Registered Voters
Do you want Rudy Giuliani to run for governor in 2010, or not?
Yes No Unsure
Row % Row % Row %
Registered Voters 58% 39% 3%
Party Registration Democrat 43% 53% 3%
Republican 81% 16% 3%
Non-enrolled 59% 38% 3%
Political Ideology Liberal 41% 53% 5%
Moderate 54% 44% 2%
Conservative 76% 21% 3%
Region New York City 49% 48% 2%
Suburbs 63% 35% 1%
Upstate 60% 35% 5%
Income less $50,000 50% 45% 5%
$50,000-$99,999 65% 33% 2%
$100,000 or more 57% 40% 2%
Household Income Less than $50,000 50% 45% 5%
$50,000 or more 62% 36% 2%
Education Not college graduate 60% 37% 4%
College graduate 57% 40% 3%
Race White 64% 33% 3%
Non White 37% 59% 4%
Religion Protestant 53% 43% 4%
Catholic 69% 27% 3%
Jewish 49% 50% 1%
Age 18 to 29 71% 24% 5%
30 to 44 66% 31% 3%
45 to 59 56% 41% 3%
60 or older 50% 47% 3%
Age Under 45 68% 29% 4%
45 or older 53% 44% 3%
Gender Men 58% 39% 3%
Women 58% 39% 3%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.